Executive Findings
executive_findings_evidence.csv.
Applications accepted decreased from 3,209 in 2015 to 2,420 in 2024, a change of -24.6%.
Applications accepted fell 22.8% between 2019 and 2020.
Central Registry checks decreased from 251,172 in 2015 to 243,623 in 2024, a change of -3.0%.
Central Registry checks fell 33.1% between 2019 and 2020.
Child population ages 0–13 increased from 11,159,794 in 2015 to 12,231,482 in 2024, a change of 9.6%.
Child population ages 0–13 rose 1.0% between 2019 and 2020.
DPS checks decreased from 251,162 in 2015 to 16,288 in 2024, a change of -93.5%.
DPS checks fell 82.0% between 2019 and 2020.
FBI checks increased from 206,153 in 2015 to 227,338 in 2024, a change of 10.3%.
FBI checks fell 33.1% between 2019 and 2020.
Inspections decreased from 35,412 in 2015 to 28,708 in 2024, a change of -18.9%.
Inspections fell 34.7% between 2019 and 2020.
Reported capacity on August 31 increased from 1,098,552 in 2015 to 1,223,615 in 2024, a change of 11.4%.
Reported capacity on August 31 rose 0.1% between 2019 and 2020.
Non-abuse/neglect investigations decreased from 21,572 in 2015 to 11,087 in 2024, a change of -48.6%.
Non-abuse/neglect investigations fell 17.4% between 2019 and 2020.
Operations on August 31 decreased from 20,882 in 2015 to 15,901 in 2024, a change of -23.9%.
Operations on August 31 fell 3.7% between 2019 and 2020.
Operations active during fiscal year decreased from 31,984 in 2015 to 23,342 in 2024, a change of -27.0%.
Operations active during fiscal year fell 4.2% between 2019 and 2020.
Statewide 2015–2024 Comparison
| metric_label | value_2015 | value_2024 | change_2015_2024 | pct_change_2015_2024 | peak_year | low_year |
|---|---|---|---|---|---|---|
| Applications accepted | 3,209 | 2,420 | -789 | -24.6% | 2016 | 2020 |
| Central Registry checks | 251,172 | 243,623 | -7,549 | -3.0% | 2018 | 2020 |
| Child population ages 0–13 | 11,159,794 | 12,231,482 | 1,071,688 | 9.6% | 2024 | 2015 |
| DPS checks | 251,162 | 16,288 | -234,874 | -93.5% | 2017 | 2021 |
| FBI checks | 206,153 | 227,338 | 21,185 | 10.3% | 2018 | 2020 |
| Inspections | 35,412 | 28,708 | -6,704 | -18.9% | 2015 | 2020 |
| Reported capacity on August 31 | 1,098,552 | 1,223,615 | 125,063 | 11.4% | 2024 | 2015 |
| Non-abuse/neglect investigations | 21,572 | 11,087 | -10,485 | -48.6% | 2015 | 2020 |
| Operations on August 31 | 20,882 | 15,901 | -4,981 | -23.9% | 2015 | 2022 |
| Operations active during fiscal year | 31,984 | 23,342 | -8,642 | -27.0% | 2015 | 2022 |
| Unregulated operations with an investigation | 3,248 | 2,145 | -1,103 | -34.0% | 2015 | 2020 |
| Permits issued | 4,505 | 3,144 | -1,361 | -30.2% | 2015 | 2022 |
| Texas population | 27,326,193 | 31,685,234 | 4,359,041 | 16.0% | 2024 | 2015 |
| Unregulated operations | 3,542 | 2,475 | -1,067 | -30.1% | 2015 | 2019 |
2024 Statewide Position
| metric_label | metric_value | yoy_change | yoy_pct_change | pct_change_from_baseline |
|---|---|---|---|---|
| Applications accepted | 2,420 | 119 | 5.2% | -24.6% |
| Central Registry checks | 243,623 | -13,214 | -5.1% | -3.0% |
| Child population ages 0–13 | 12,231,482 | 157,218 | 1.3% | 9.6% |
| DPS checks | 16,288 | 91 | 0.6% | -93.5% |
| FBI checks | 227,338 | -13,317 | -5.5% | 10.3% |
| Inspections | 28,708 | 336 | 1.2% | -18.9% |
| Reported capacity on August 31 | 1,223,615 | 17,719 | 1.5% | 11.4% |
| Non-abuse/neglect investigations | 11,087 | 40 | 0.4% | -48.6% |
| Operations on August 31 | 15,901 | -193 | -1.2% | -23.9% |
| Operations active during fiscal year | 23,342 | 597 | 2.6% | -27.0% |
| Unregulated operations with an investigation | 2,145 | 730 | 51.6% | -34.0% |
| Permits issued | 3,144 | 305 | 10.7% | -30.2% |
| Texas population | 31,685,234 | 512,402 | 1.6% | 16.0% |
| Unregulated operations | 2,475 | 597 | 31.8% | -30.1% |
2024 Operations by Type
| operation_type | operations | capacity | capacity_per_operation |
|---|---|---|---|
| Licensed Child Care Centers | 9,990 | 1,173,411 | 117.5 |
| Registered Child Care Homes | 2,212 | 25,553 | 11.6 |
| Listed Family Homes | 2,015 | 4,161 | 2.1 |
| Licensed Child Care Homes | 1,644 | 19,546 | 11.9 |
| Small Employer Based Child Cares | 22 | 264 | 12.0 |
| Temporary Shelter Programs | 18 | 680 | 37.8 |
Largest Counties by Reported Capacity in 2024
| county | operations | capacity | capacity_per_operation |
|---|---|---|---|
| HARRIS | 2,777 | 214,364 | 77.2 |
| DALLAS | 1,221 | 99,663 | 81.6 |
| TARRANT | 1,151 | 89,802 | 78.0 |
| COLLIN | 697 | 75,369 | 108.1 |
| BEXAR | 875 | 71,411 | 81.6 |
| TRAVIS | 729 | 60,830 | 83.4 |
| FORT BEND | 563 | 52,212 | 92.7 |
| DENTON | 525 | 45,127 | 86.0 |
| WILLIAMSON | 489 | 44,184 | 90.4 |
| HIDALGO | 518 | 34,828 | 67.2 |
| MONTGOMERY | 248 | 28,280 | 114.0 |
| EL PASO | 503 | 26,608 | 52.9 |
| BRAZORIA | 231 | 22,540 | 97.6 |
| BELL | 297 | 18,777 | 63.2 |
| GALVESTON | 151 | 16,587 | 109.8 |
| LUBBOCK | 202 | 16,497 | 81.7 |
| CAMERON | 222 | 13,893 | 62.6 |
| MCLENNAN | 176 | 13,311 | 75.6 |
| NUECES | 205 | 12,645 | 61.7 |
| JEFFERSON | 113 | 9,730 | 86.1 |
| HAYS | 135 | 9,475 | 70.2 |
| BRAZOS | 130 | 8,876 | 68.3 |
| WEBB | 185 | 8,147 | 44.0 |
| ELLIS | 114 | 8,044 | 70.6 |
| SMITH | 95 | 8,026 | 84.5 |
Largest County-Level Operation Changes, 2015–2024
| county | operations_2015 | operations_2024 | operations_change | operations_pct_change | capacity_change | capacity_pct_change |
|---|---|---|---|---|---|---|
| HARRIS | 3,757 | 2,777 | -980 | -26.1% | 9,655 | 4.7% |
| DALLAS | 2,007 | 1,221 | -786 | -39.2% | 2,540 | 2.6% |
| TARRANT | 1,753 | 1,151 | -602 | -34.3% | 6,529 | 7.8% |
| BEXAR | 1,129 | 875 | -254 | -22.5% | 4,954 | 7.5% |
| EL PASO | 713 | 503 | -210 | -29.5% | -1,396 | -5.0% |
| DENTON | 723 | 525 | -198 | -27.4% | 4,159 | 10.2% |
| TRAVIS | 908 | 729 | -179 | -19.7% | 7,994 | 15.1% |
| WEBB | 319 | 185 | -134 | -42.0% | 46 | 0.6% |
| HIDALGO | 614 | 518 | -96 | -15.6% | 3,236 | 10.2% |
| COLLIN | 786 | 697 | -89 | -11.3% | 15,714 | 26.3% |
| NUECES | 283 | 205 | -78 | -27.6% | -1,617 | -11.3% |
| FORT BEND | 641 | 563 | -78 | -12.2% | 10,517 | 25.2% |
| GALVESTON | 226 | 151 | -75 | -33.2% | 164 | 1.0% |
| BELL | 371 | 297 | -74 | -19.9% | 2,689 | 16.7% |
| WILLIAMSON | 558 | 489 | -69 | -12.4% | 10,120 | 29.7% |
| RANDALL | 130 | 78 | -52 | -40.0% | 138 | 3.2% |
| SMITH | 138 | 95 | -43 | -31.2% | -804 | -9.1% |
| CAMERON | 265 | 222 | -43 | -16.2% | -636 | -4.4% |
| LUBBOCK | 240 | 202 | -38 | -15.8% | 3,810 | 30.0% |
| MIDLAND | 114 | 82 | -32 | -28.1% | 705 | 10.0% |
| HAYS | 165 | 135 | -30 | -18.2% | 2,617 | 38.2% |
| HUNT | 61 | 33 | -28 | -45.9% | -97 | -3.5% |
| JEFFERSON | 140 | 113 | -27 | -19.3% | 1,040 | 12.0% |
| ECTOR | 81 | 56 | -25 | -30.9% | 505 | 10.2% |
| WICHITA | 116 | 94 | -22 | -19.0% | 651 | 14.1% |
Leading 2024 Deficiencies
| operation_type | rank | standard_rule | standard_description | number_of_non_compliances | percent_non_compliant |
|---|---|---|---|---|---|
| Licensed Child Care Centers | 1 | 746.1205(a)(4) | Supervision ensures each child?s safety, well-being, including physical proximity and auditory or visual awareness of each child?s on going activity | 1,142 | 3.2% |
| Licensed Child Care Centers | 2 | 745.641 | AP Background check results - Must receive notification prior to allowing subject to be present at your operation | 630 | 1.8% |
| Licensed Child Care Centers | 3 | 746.5101(a) | Annual Fire Inspection - Before Initial Permit Issued and Every 12 Months | 567 | 1.6% |
| Licensed Child Care Centers | 4 | 746.3407 | Maintenance of Building, Grounds and Equipment | 529 | 1.5% |
| Licensed Child Care Centers | 5 | 746.1201(1) | Responsibilities of Employees and Caregivers -Demonstrate Competency, Good Judgment, Self-control | 455 | 1.3% |
| Licensed Child Care Centers | 6 | 746.1601 | Child/ Caregiver Ratio - 13 or More Children | 440 | 1.2% |
| Licensed Child Care Centers | 7 | 746.603(a)(4) | Children's Records - Immunizations | 410 | 1.2% |
| Licensed Child Care Centers | 8 | 746.303(b) | Report Number of Employees | 370 | 1.0% |
| Licensed Child Care Centers | 9 | 746.3701 | Safety - Areas Free From Hazards | 349 | 1.0% |
| Licensed Child Care Centers | 10 | 746.3401(a) | Annual Sanitation Inspection | 340 | 1.0% |
| Listed Family Homes | 1 | HRC42.052(c) | AP Illegal Operation - Not Listed | 118 | 0.3% |
| Registered Child Care Homes | 1 | 747.1309(a) | Primary Caregiver Annual Training -30 Hours Required | 111 | 0.3% |
| Registered Child Care Homes | 2 | 747.603(a)(2) | Children's Records - Admission Information | 108 | 0.3% |
| Registered Child Care Homes | 3 | 747.5005(1) | Fire Drill Monthly - Exit in 3 Minutes | 107 | 0.3% |
| Registered Child Care Homes | 4 | 747.3501 | Safety - Areas Free From Hazards | 105 | 0.3% |
| Registered Child Care Homes | 5 | 747.1303(5)(A) | Training Requirements for Primary Caregiver -30 Hours Annual Training | 99 | 0.3% |
| Registered Child Care Homes | 6 | 747.603(a)(4) | Children's Records - Immunizations | 90 | 0.3% |
| Registered Child Care Homes | 7 | 747.207(1) | Policies Comply with Rules | 88 | 0.2% |
| Registered Child Care Homes | 8 | 747.603(a)(3) | Children's Records - Health Statement | 87 | 0.2% |
| Licensed Child Care Homes | 1 | 747.3501 | Safety - Areas Free From Hazards | 85 | 0.2% |
| Licensed Child Care Homes | 2 | 747.603(a)(3) | Children's Records - Health Statement | 84 | 0.2% |
| Registered Child Care Homes | 9 | 747.3935(b) | Children's Products- Annual Certification | 80 | 0.2% |
| Registered Child Care Homes | 9 | 747.801(7) | Records Maintained and Made Available - Safety Drills Documentation | 80 | 0.2% |
| Registered Child Care Homes | 10 | 747.1313(a) | Pediatric First-Aid and Pediatric CPR Training - Primary, Assistant, and Substitute Caregivers | 78 | 0.2% |
| Registered Child Care Homes | 10 | 745.641 | AP Background check results - Must receive notification prior to allowing subject to be present at your operation | 78 | 0.2% |
| Registered Child Care Homes | 10 | 747.3703(a) | Animals at Center - Documentation of Vaccinations | 78 | 0.2% |
| Licensed Child Care Homes | 3 | 747.5005(1) | Fire Drill Monthly - Exit in 3 Minutes | 76 | 0.2% |
| Licensed Child Care Homes | 4 | 747.1309(a) | Primary Caregiver Annual Training -30 Hours Required | 72 | 0.2% |
| Licensed Child Care Homes | 5 | 747.603(a)(4) | Children's Records - Immunizations | 68 | 0.2% |
| Licensed Child Care Homes | 6 | 747.1303(5)(A) | Training Requirements for Primary Caregiver -30 Hours Annual Training | 54 | 0.2% |
National Data System Backbone Table Profile
| table_name | row_count | column_count | first_year | last_year | distinct_years |
|---|---|---|---|---|---|
| childcare_annual_metrics_2015_2024 | 337 | 16 | 2015.0 | 2024.0 | 10.0 |
| childcare_source_manifest_v1 | 16 | 8 | — | — | — |
| childcare_story_summary_2015_2024 | 34 | 14 | 2024.0 | 2024.0 | 1.0 |
| dcl_applications_accepted | 3,710 | 7 | 2015.0 | 2024.0 | 10.0 |
| dcl_background_checks | 6,766 | 9 | 2015.0 | 2024.0 | 10.0 |
| dcl_employee_statistics | 70 | 7 | 2018.0 | 2024.0 | 7.0 |
| dcl_enforcement_actions | 2,268 | 16 | 2015.0 | 2024.0 | 10.0 |
| dcl_exemption_requests | 651 | 7 | 2015.0 | 2024.0 | 10.0 |
| dcl_exemption_resolved | 651 | 10 | 2015.0 | 2024.0 | 10.0 |
| dcl_inspections | 13,762 | 9 | 2015.0 | 2024.0 | 10.0 |
| dcl_non_abuse_neglect_inv | 5,016 | 10 | 2015.0 | 2024.0 | 10.0 |
| dcl_operations_on_august_31 | 8,578 | 9 | 2015.0 | 2024.0 | 10.0 |
| dcl_ops_during_fiscal_year | 11,163 | 8 | 2015.0 | 2024.0 | 10.0 |
| dcl_permits_issued | 5,200 | 8 | 2015.0 | 2024.0 | 10.0 |
| dcl_texas_child_demographic | 71,182 | 8 | 2015.0 | 2024.0 | 10.0 |
| dcl_top_10_deficiencies | 542 | 9 | 2015.0 | 2024.0 | 10.0 |
| dcl_unreg_ops_resolutions | 1,541 | 11 | 2015.0 | 2024.0 | 10.0 |
| dcl_unregulated_operations | 1,602 | 7 | 2015.0 | 2024.0 | 10.0 |
| texas_population | 2,540 | 6 | 2015.0 | 2024.0 | 10.0 |
Methodology
Statewide measures are calculated with SUM by fiscal year
from the named source table and source column. Percent change is calculated
as (later value - earlier value) / earlier value. County and
operation-type outputs are grouped directly from source tables.
Database: E:\NDS_DUCKDB\databases\Childcare_Texas_Licensing_Intelligence_Backbone.duckdb